2004/3 2005/3 2006/3 2007/3 2008/3
Net Sales (Millions of Yen) 30,533 30,437 31,139 34,419 32,744
Operating Income (Millions of Yen) 731 307 1,201 1,137 1,183
Ordinary Income (Millions of Yen) 2,042 1,644 2,882 2,712 2,444
Net Income (Millions of Yen) 1,211 308 182 4,121 4,783
Net Income per Share (Yen) 36.22 8.00 3.37 117.50 130.09
Net Assets per Share (Yen) 1,066.37 1,066.23 1,039.68 1,106.70 1,064.18
Net Sales by Business (Millions of Yen)          
  Raw Material for Clothing 3,564 3,769 3,695 3,760 3,940
  Clothing Products 21,601 21,281 21,984 24,981 23,316
  Real Estate and Leasing 5,645 5,682 5,796 6,161 6,198
  Consolidated Adjustment -278 -296 -337 -483 -710
  Total 30,533 30,437 31,139 34,419 32,744
     
     
     
     


Financial Highlights
 
 
   
Home SITE MAP